
| Parameter | Specification |
|---|---|
| Standard | ASTM A240 / EN 10088-2 / JIS G4305 |
| Grades | 304 (S30400 / 1.4301) · 304L (S30403 / 1.4307) · 316 (S31600 / 1.4401) · 316L (S31603 / 1.4404) · 430 (S43000 / 1.4016) |
| Thickness | 0.30 mm – 6.00 mm |
| Width | 1000 / 1219 / 1500 mm |
| Standard widths | 1000 / 1219 / 1500 mm |
| Coil inside diameter | 508 mm or 610 mm |
| Coil weight | 5 – 25 tonnes |
| Surface finish | 2B · BA · No.4 · HL · No.8 (mirror) |
| Surface treatment | Hairline · vibration · etching · anti-fingerprint · matte · PVC film |
| Delivery condition | Soft (M) / Hard (Y) / Semi-hard (Y2) |
| Mill certificate | EN 10204 3.1 MTC |
| Additional certification | PED / NACE MR0175 |
| Processing | Slitting / cut-to-length / film lamination / surface finishing |
| Applications | Pressure vessels, chemical equipment, architectural cladding, food machinery, desalination |
Chemical composition and mechanical properties are reported with measured values, with full heat-number traceability back to the original coil certificate.
A formal quotation lands in your inbox within 12 working hours.